Visma.net ERP
Expense receipt inbox (EP50605S)
Den här artikeln ger dig information om elementen du ser i det här fönstret i Visma.net ERP, till exempel fält, fältvärden, knappar och kryssrutor.
This window is visible if you have:
-
Activated the Expense integration option in the Aktivera/inaktivera funktioner (CS100000) window
-
The Project accounting license
-
Clicked the Claim Details button in the Expense inbox (EP50604S) window

Element | Description |
---|---|
External claim ID | The ID of the external claim connected with the expense claim. |
Internal ref. no | The number of the claim in Visma.net ERP. |
Description | The description of the expense claim. |
Claim date | The date when the expense claim was created. |
Employee ID | The ID of the employee to whom the expense claim belongs. |
Department | The department of the employee. |
Total amount | The total amount of the expense claim including VAT. |

Button | Description |
---|---|
Link expense item | Click this to link the external expense type to an internal expense item. |

Column | Description |
---|---|
External expense type ID | The ID of the external expense type. |
Description | The description of the expense receipt. |
Internal expense item ID | The ID of the internal expense item. |
Project ID | The ID of the project. |
Project description | The description of the project. |
Project task ID | The ID of the project task. |
Project task description | The description of the project task. |
Reinvoiceable | A check box that indicates (if selected) that the line amount is invoiceable to the customer. |
VAT category ID | The VAT category associated with the expense item selected in the expense claim line. |
VAT zone ID | The VAT zone that applies to the expense receipt. By default, this is the VAT zone of the employee specified in the Claimed by field of the top part. The VAT zone of an employee is specified in the VAT zone field on the Financial settings tab of the Employees (EP203000) window. |
Quantity | The quantity of this expense item. |
UOM | The unit of measure in which the quantity is shown. |
Amount | The total amount paid for the expense item in the specified quantity. |
Total excl. VAT amount | The amount calculated on the receipt level that is excluding VAT amount. |
Total VAT exempt | The amount calculated on the receipt level that is exempt from VAT. |
VAT amount | The total VAT amount that is applicable to the expense receipt specified in the expense claim line. |
Currency | The currency used on the expense receipt claim. |
Account ID | The expense account to which the system should record the part of the expense to be paid back to the employee. |
Subaccount | The corresponding subaccount the system uses to record the part of the expense to be paid back to the employee. |
Customer ID | The ID of the customer to whom the expense receipt belongs. |
Customer name | The name of the customer to whom the expense receipt belongs. |
Location ID | The ID of the customer location. |
Location name | The name of the customer location. |
Related windows