Visma Lön Smart
Enable settings for full-time and part-time schedules
A full-time employment is usually considered normal working hours. Full time normally means eight hours of paid work per week day (40 hours per week). The extent of a full-time employment is regulated by law or agreement. An employee who works less than full time for an employer, works part time.
All part-time schedules should be based on a full-time schedule. This is important because the full-time schedule is used to calculate employment rate, overtime for part-time employees, overtime, seasonal working hours, schedule during holidays, and more.
- Part-time schedules can only be assigned to full-time schedules that are complete.
- You cannot enable settings for seasonal hours on a part-time schedule. Therefore, the part-time schedule must be based on a full-time schedule which has those settings.
- The start and end times for the part-time schedule must be within the full-time schedule's start and end times for each one of the days.
Do the following if you want to assign one part-time schedule to a full-time schedule at a time:
- Select Settings - Payroll settings.
- Select the Work schedules tab.
In the Employees column you can see how many employees, and by clicking the icon, you can also see which employees who are assigned to each work schedule. Here you can also assign a work schedule to one or many employees by clicking the icon. Read more in the topic Assign employee to work schedule.
- Select part-time schedule from the list.
- Select a full-time schedule with scheduled working hours under Based on full-time schedule for each part-time schedule.
Part-time schedules with rolling weeks
A part-time schedule with rolling weeks must be based on a full-time schedule which either contains one week or the same amount of rolling weeks as the part-time schedule.
If you have a part-time schedule with several rolling weeks, and there is no full-time schedule where the start time and/or end time for either of the weeks lie within the start and end times of the part-time schedule, you must create a new full-time schedule where the start and end times lie within those of the part-time schedule.
Part-time schedule | Full-time schedule which the part-time schedule is based on | |||||
---|---|---|---|---|---|---|
Week day | Start time | End time | Lunch break | Start time | End time | Lunch break |
Monday | 8:00 | 15:00 | 60 minutes | 8:00 | 17:00 | 60 minutes |
Tuesday | 9:00 | 14:00 | 60 minutes | 8:00 | 17:00 | 60 minutes |
Wednesday | 8:00 | 17:00 | 60 minutes | 8:00 | 17:00 | 60 minutes |
Thursday | 8:00 | 15:30 | 60 minutes | 8:00 | 17:00 | 60 minutes |
Friday | 9:00 | 12:00 | 8:00 | 17:00 | 60 minutes | |
Saturday | ||||||
Sunday |
Part-time schedule week 1 | Part-time schedule week 2 | Full-time schedule which the part-time schedule is based on | |||||||
---|---|---|---|---|---|---|---|---|---|
Day | Start | End | Lunch | Start | End | Lunch | Start | End | Lunch |
Mon | 9:00 | 15:00 | 60 min | 8:00 | 17:00 | 60 min | |||
Tue | 9:00 | 15:00 | 60 min | 13:00 | 17:00 | 0 min | 8:00 | 17:00 | 60 min |
Wed | 9:00 | 15:00 | 60 min | 10:00 | 16:00 | 60 min | 8:00 | 17:00 | 60 min |
Thu | 8:00 | 13:00 | 8:00 | 17:00 | 60 min | 8:00 | 17:00 | 60 min | |
Fri |
8:00 | 13:00 | 8:00 | 17:00 | 60 min | ||||
Sat | |||||||||
Sun |
Part-time schedule | Full-time schedule which the part-time schedule is based on | |||||
---|---|---|---|---|---|---|
Week day | Start time | End time | Lunch break | Start time | End time | Lunch break |
Monday | 8:00 | 16:30 | 60 minutes | 8:00 | 17:00 | 60 minutes |
Tuesday | 8:00 | 17:00 | 60 minutes | 8:00 | 17:00 | 60 minutes |
Wednesday | 8:00 | 17:00 | 60 minutes | |||
Thursday | 8:00 | 15:30 | 60 minutes | 8:00 | 17:00 | 60 minutes |
Friday | ||||||
Saturday | ||||||
Sunday | 8:00 | 15:00 | 60 minutes | 8:00 | 17:00 | 60 minutes |
Week 2
Part-time schedule | Full-time schedule which the part-time schedule is based on | |||||
---|---|---|---|---|---|---|
Week day | Start time | End time | Lunch break | Start time | End time | Lunch break |
Monday | ||||||
Tuesday | 13:00 | 17:00 | 8:00 | 17:00 | 60 minutes | |
Wednesday | 12:00 | 16:30 | 8:00 | 17:00 | 60 minutes | |
Thursday | 13:00 | 17:00 | 8:00 | 17:00 | 60 minutes | |
Friday | 8:00 | 17:00 | 60 minutes | |||
Saturday | 8:00 | 17:00 | 60 minutes | 8:00 | 17:00 | 60 minutes |
Sunday |