Visma.net ERP
Prepare Intrastat report (TX50800S)
Den här artikeln ger dig information om elementen du ser i det här fönstret i Visma.net ERP, till exempel fält, fältvärden, knappar och kryssrutor.
In this window, you can prepare and send your monthly Intrastat reports to the authorities. The Intrastat reporting functionality is integrated with the AutoReport service.
The typical user of this window is an accountant who has to send the monthly reports. The information that is reported and sent is usually prepared by buyers or salespersons, because it comes from purchase order receipts or sales orders and shipments.

Element | Description |
---|---|
Generate (button) |
Click Generate to generate the report after you have made your selections in the top part of the window. |
Prepare to send (button) | Prepares to send the report as it is displayed in the window after you have generated it. |
Remove report line (button) | Removes the report line selected in the table below. |
Show history (button) | Shows the prepared Intrastat transaction history, if any. |
Financial year | The financial year you want to report for. The current year is the default. |
Reporting period | The reporting period. Select a month. |
From | Displays the start date for the reporting period you have selected above. |
To | Displays the end date for the reporting period you have selected above. |
Report on | The categories of traded/purchased goods that you want to report on: Dispatch/arrival, Dispatch only, or Arrival only. |
Status | The status of the report. Possible statuses are:Open, Error, Waiting for response, and Sent. |
Use agency | If you have an agency that is responsible for reporting your Intrastat transactions, select Use agency. The information about the sender of the report will then be the agency information, which is fetched from the Intrastat tab in the Branches (CS102000)window. If you do not select Use agency, your company's information is displayed on the report. It is fetched from the general information in the Branches (CS102000)window. |
Transaction value | If you select this check box, the historical values of the transactions will also be displayed. The transaction are grouped by default. |
Show detailed transactions |
If you select the check box Show detailed transactions, the table columns show information from the transactions. For example: the date from the receipt, the sales order, or the shipment. |

The following fields are displayed in the table.
Element | Description |
---|---|
Item ID | The item ID is the stock item ID from the Stock items (IN202500)window. |
Direction | The direction indicates if this is for dispatch or arrival. |
Doc. type | The document type, which is either I for Invoice or R for Receipt. |
Trans. type | The transaction can be INV for Invoice or RCP for Receipt. |
CN code | The CN code stands for Combined Nomenclature, and is a tool for classifying goods in the EU. It is a number to designate the transaction. If there is no value in this field, the message "Missing" is displayed. |
Description | A description of the stock item (can vary on each shipment and purchase receipts document). The description is taken from the Stock items (IN202500)window. |
Transaction country | The Intrastat code (DE, DK, FI, etc.), which indicates the country that goods were imported from or exported to. |
Country of origin | The Intrastat code (CH, DK, SE, etc.) for the country where the product was produced. |
Transaction code | The transaction code for each purchase receipt/shipment. The authorities have created several different transactions codes. |
Transaction code description | A description of the transaction code. |
Transportation mode | The mode of transportation. These modes are defined by the European Union. |
VAT registration ID | The VAT registration ID of the item's supplier. |
Container | Information about whether a container is used (1 is Yes, 0 is No). The default value is 0. |
Net weight | An Intrastat measure of unit. Usually the unit is the weight in kilograms. This unit is a code that you set in the Inventory preferences (IN101000) window. |
Supplementary unit | A supplementary measure unit quantity (taken from the sales/purchase unit, or from the Net weight field) |
Supplementary unit type code | A code for the supplementary unit type. |
History | The transaction history of the item, if any. |
Invoiced net value | The net value of this line in company currency. If INTRAN lines are connected to shipment document lines, the net price total comes from connected sales order lines. If the INTRAN lines are connected to purchase receipt lines, the net total comes from the purchase receipt lines. |
Statistical procedure | The value in this field is used to communicate to the data collection agency which statistical procedure to apply to the transaction. You assign a statistical procedure to each transaction, if it is required by your country. |
Ref. no. | The number for the receipt or invoice that has been made for the transaction. |
Related tasks