Visma.net ERP
VAT account control summary (TX40300S)
Den här artikeln ger dig information om elementen du ser i det här fönstret i Visma.net ERP, till exempel fält, fältvärden, knappar och kryssrutor.
This window shows a summary per account of all general ledger transactions with VAT information for each account that has a link to a document containing VAT.
Obs. If you have selected the Post summary when updating the general ledger check box on the General information tab in the Leverantörsreskontra (AP101000), the Kundreskontra (AR101000) or the Inventory preferences (IN101000)windows, the VAT information will be missing because the general ledger transactions are missing the link to the original document line containing the VAT information.
The top part is used to filter transactions.

Element | Beskrivning |
---|---|
Företag | The company to whose general ledger the transactions belong. This field is available only if the Multi-branch support check box is selected the Aktivera/inaktivera funktioner (CS100000)Aktivera/inaktivera funktioner (CS100000) window. |
Företagsgren |
The branch to whose general ledger the transactions belong. You will only see branches for the selected company. This field is available only if the Multi-branch support check box is selected the Aktivera/inaktivera funktioner (CS100000)Aktivera/inaktivera funktioner (CS100000) window. |
Tax agency | The tax agency to which the transactions are reported. The suggested tax agency can be defined on the VAT information tab in the Organisations (CS101500) or Branches (CS102000) windows. |
Reporting period | The VAT period from which the transactions are reported. You only see closed and prepared period here. |
Från redovisningsperiod | The financial period from which the transactions are posted. |
Till redovisningsperiod | The financial period until which the transactions are posted. |
General ledger account no. | Select a specific account. |
Momskod | Select a specific VAT ID. |
Transaktionstyp | From the drop-down, you select a specific transaction type, for example, Sales invoices, Purchase invoices etc. |
Include transactions without VAT period | If this check box is selected, the transactions that are not processed by the Prepare VAT report (TX501000) and the Process VAT report (TX502000) windows are shown. |
Inkludera transaktioner som inte är bokförda | If this check box is selected, the unreleased transactions will be included. |
Show only VAT deviations | If this check box is selected, only the transactions where the VAT rate and the calculated VAT rate are different will show. |

Element | Beskrivning |
---|---|
Posted amount debit | The posted amount debit for selected transactions. |
Posted amount credit | The posted amount credit for selected transactions. |
Momsgrundande belopp | The taxable amount for selected transactions. |
Momsbelopp | The calculated VAT rate for selected transactions. |
VAT rate % | The VAT rate from the VAT ID. |

This table lists the reporting lines with the amounts for the period.
Kolumn | Beskrivning |
---|---|
Företagsgren ID | The Branch ID is only visible if the Multi-branch support check box is selected in the Aktivera/inaktivera funktioner (CS100000) window. |
Transaktionstyp |
The transaction type, such as Invoice, Credit note, Payment and so forth. |
Kontonr | The account number. |
Beskrivning | The description from the transactions. |
VAT account | If the account is the VAT account then this is checked. |
Posted amount debit | The posted amount debit. |
Posted amount credit | The posted amount debit. |
Momsgrundande belopp | The taxable amount. |
Momskod | The VAT ID for the transactions. |
Kategori | The VAT category for the transactions. |
VAT rate % | The VAT rate for the VAT ID. |
Posted VAT amount | The VAT rate for the VAT ID. |
Calculated VAT rate (%) | This calculates the VAT rate based on the taxable amount and VAT amount. |
Period | The posted period. |
Trans. period | The transaction period based on the document date. |
VAT period ID | The VAT period the transaction was reported. |
Avdragsgill momssats | Shows the deductible VAT rate. Normally it is 100%, but if the rate has partly deductible rate this will show the rate that is base for the taxable amount. |
Kostnadsbelopp | Shows the deductible VAT rate. Normally it is 100%, but if the rate has partly deductible rate this will show the rate that is base for the taxable amount. |
Arbetsyta | The workspace the transactions are created from. |
Original VAT amount | This show the VAT amount for the whole document for this VAT ID. |
Huvudartikel:
VAT (TX205000)