Visma.net ERP
SAF-T report (TX50600S)
Den här artikeln ger dig information om elementen du ser i det här fönstret i Visma.net ERP, till exempel fält, fältvärden, knappar och kryssrutor.
The purpose of this report is to report accounting figures to the government in a standardised format.

Before you can send or download a SAF-T file, you must go to the Organisations (CS101500) window, to enter some information. On the tab Altinn settings, enter the contact person, phone number, email address, and reference number for the report. This number is provided by the government when the report is due.
Depending on the Organisation type and if File Tax by branch is selected, you have to go to the Branches (CS102000) window.

Knapp | Beskrivning |
---|---|
Kontodetaljer | This button opens theKontodetaljer GL404000 window with the selected account and from/to period. If you have selected another tab than Accounts no action happens. |
Momskontroll detalj | Click this button to open the VAT account control details (TX40400S) window in a dialog box. The system displays details filtered on the from and to periods, and the account number. You can also include transactions without a VAT period. |
General ledger transactions with VAT | Clicking this button opens the General ledger transactions with VAT (TX40500S) pop-up window. |
Element | Beskrivning |
---|---|
Företag | The company that is reporting the SAF-T. The company is only displayed if you have a multi-branch company. |
Från redovisningsperiod | The fields From and To period let you filter the results on the selected financial period(s). The results are displayed on the Accounts tab and then reported. |
Till redovisningsperiod | The fields From and To period let you filter the results on the selected financial period(s). The results are displayed on the Accounts tab and then reported. Obs. The Closing balance on the Accounts tab will be wrong if the financial year is crossed. |
Report status | The Report status field is normally empty, but if you have sent or created a report for that period before, it displays the status of the previous report. |
Svarsstatus | A field where you select one of the following options:
|
Contact person | The contact person in your company, that the government may contact. This field is mandatory. You enter and maintain this information on the Altinn settings tab in the Branches (CS102000) window. This information is collected from the Altinn settings tab in the Organisations (CS101500)window. Unless you have selected With branches requiring balancing as the Organisation type and the File VAT by branches check box in the same window, then you have to manually enter this information. |
E-post | The email address of contact person in your company, that the government may contact. This field is mandatory. You enter and maintain this information on the Altinn settings tab in the Branches (CS102000) window. |
Telefon | The telephone number of the contact person in your company, that the government may contact. This field is mandatory. You enter and maintain this information on the Altinn settings tab in the Branches (CS102000) window. |
Verifikationsnr | The government's reference number for the report. The reference number is mandatory when you send the report to Altinn. The number is given by the authority when they request this report. |
Include customers | Om du markerar den här kryssrutan the system will add the Customers tab to the window, which displays all customers that will be sent as a customer segment together with the accounting transactions. The Show only customer/supplier with missing postcode and/or city check box appears in this section. |
Include suppliers | Om du markerar den här kryssrutan the system will add the Suppliers tab to the window, which displays all suppliers that will be sent as a supplier segment together with the accounting transactions. The Show only customer/supplier with missing postcode and/or city check box appears in this section. |
Include subaccounts | Om du markerar den här kryssrutanthe system will add the Subaccounts tab to the window, which displays all subaccounts that will be sent as analysis types together with the accounting transactions. |
Include projects | Om du markerar den här kryssrutan the system exports the projects with the analysis type 'P' and the description Project with the accounting transactions. |
Show only customer/supplier with missing postcode and/or city | This check box appears if the Include customers and/or Include supplierscheck boxes are selected. When this check box is selected, it shows in the table only the customer and/or the supplier that are missing the Postcode and/or the City. |

The Accounts tab displays all accounts that have a transaction in the selected period, with a opening and closing balance.
Element | Beskrivning |
---|---|
Kontonr | The account number of the account. If you click the link, the Kontoplan (GL202500) window is displayed in a dialog box. The standard account number displays the selected number of digits, which you have defined as public account codes in the Redovisning (GL102000) window. The system selects the number of digits from the account no. from left. In Norway, the most common number is four digits, but you can also use two. |
Kontotyp | The type of account, for example, GL for a general ledger account. |
Kontobeskrivning | The description of the type of account. |
Standard account | The standard account number, usually the same as the account number. You have to check the Accounts tab and set the correct standard account in the Public code 1 column in the Kontoplan (GL202500) window. |
Grouping category | The grouping category is the account class from the chart of accounts. This information is not exported in the downloaded file, nor sent to the authorities. |
Grouping code | The grouping code is the type of account from the chart of accounts, for example, Asset, Liability, Income or Expense. This information is not exported in the downloaded file, nor sent to the authorities. |
Account creation date | The date the account was created. |
Opening balance | The opening balance of the account. |
Closing balance | The closing balance of the account. |

The Customers tab displays all customers that have a transaction in the selected period, with a beginning and ending balance.
Element | Beskrivning |
---|---|
Customer no. | If you click the link in the Customer no. field, the system displays a dialog box with the Kunder (AR303000) window, where you can see further details about the customer. |
Namn | Namnet på kunden. |
Postnummer | The postcode of the customer's address. |
Ort | The name of the place or city connected to the customer's postcode. |
Org.nr/Pers.nr | The corporate ID or the VAT registration number of the customer. |
Account no. | The account number of the account. |
Ingående saldo | The customer's balance at the outset of the period selected in the top part of the window. |
Utgående saldo | The customer's balance at the end of the period selected in the top part of the window. |

The Suppliers tab displays all suppliers that have a transaction in the selected period, with a beginning and ending balance.
Element | Beskrivning |
---|---|
Leverantörsnr. | If you click the link in the Supplier no. field, the system displays a dialog box with the Suppliers (AP303000) window, where you can see further details about the supplier. |
Namn | Namnet på leverantören. |
Postnummer | Postnumret i leverantörens adress. |
Ort | The name of the place or city connected to the supplier's postcode. |
Org.nr/Pers.nr | The corporate ID or the VAT registration number of the supplier. |
Account no. | The account number of the account. |
Ingående saldo | The supplier's balance at the outset of the period selected in the top part of the window. |
Utgående saldo | The supplier's balance at the end of the period selected in the top part of the window. |

The Subaccounts tab displays the subaccount segments of the account of the branch. You can select which segments you want to export by selecting or deselecting each segment in the list.
Element | Beskrivning |
---|---|
Exportera | Om du markerar den här kryssrutan you indicate that you want to export this subaccount. |
Kod-del | The subaccount segment ID for export is SUB1, SUB2, etc. You can change the subaccount segment ID and give it another name before you export it. |
Beskrivning | En beskrivning av koddelssegmentet. |
Segment ID exported | The name of the ID as you want it to be displayed after export. You can overwrite the text in this field. The system stores the values that you use for subaccounts. The codes 'B' and 'GL' are reserved for voucher and general ledger transactions. If you also export project-related segments, you cannot use the segment ID 'P', which is reserved for Projects. Examples of codes that you can use, are 'A' for Department (avdeling) and 'E' for Employee (ansatt). |
Description exported | The description of the ID as you want it to be displayed after export. You can overwrite the text in this field. |
Related concepts
Fönster i Redovisning - översikt
Related reports
Redovisningsrapporter - översikt
Related windows